Closed Transactions
Building-specific sale activity and market statistics at 17901 & 17975 Collins Avenue, updated automatically from the MLS.
20
Active For Sale
$13M
Average Asking Price
$2,562
Average Asking $/SF
$47.5M
Highest Asking Price
51
Recent Closed Sales
$2,241
Average Sold $/SF
$25M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 3003 | $6,700,000 | 4 | 2,987 | $2,243 | 1 mo ago |
| Unit 2604 | $8,175,000 | 5 | 3,803 | $2,150 | 1 mo ago |
| Unit TS4205 | $21,600,000 | 6 | 7,652 | $2,823 | 3 mo ago |
| Unit N2401 | $10,250,000 | 4 | 4,780 | $2,144 | 3 mo ago |
| Unit 2004 | $10,200,000 | 5 | 4,131 | $2,469 | 5 mo ago |
| Unit BC | $3,500,000 | 0 | — | — | 5 mo ago |
| Unit N701 | $9,700,000 | 5 | 4,247 | $2,284 | 6 mo ago |
| Unit 1903 | $7,000,000 | 4 | 3,287 | $2,130 | 9 mo ago |
| Unit 1804 | $10,075,000 | 4 | 3,803 | $2,649 | 10 mo ago |
| Unit 2402 | $7,500,000 | 4 | 4,385 | $1,710 | 10 mo ago |
| Unit N601 | $6,100,000 | 4 | 4,247 | $1,436 | 11 mo ago |
| Unit N-4601 | $13,150,000 | 5 | 4,780 | $2,751 | 11 mo ago |
| Unit 4005 | $12,500,000 | 4 | 5,222 | $2,394 | 11 mo ago |
| Unit 1607 | $13,500,000 | 4 | 5,133 | $2,630 | 11 mo ago |
| Unit 3801 | $10,200,000 | 5 | 4,780 | $2,134 | 14 mo ago |
| Unit 1801 | $7,500,000 | 4 | 3,840 | $1,953 | 14 mo ago |
| Unit 1701 | $10,150,000 | 5 | 4,780 | $2,123 | 14 mo ago |
| Unit 3102 | $8,900,000 | 4 | 4,385 | $2,030 | 15 mo ago |
| Unit 4106 | $6,150,000 | 3 | 2,616 | $2,351 | 15 mo ago |
| Unit TS4205 | $17,875,000 | 6 | 8,139 | $2,196 | 16 mo ago |
| Unit 3004 | $8,600,000 | 5 | 4,131 | $2,082 | 16 mo ago |
| Unit 2102 | $7,500,000 | 4 | 3,287 | $2,282 | 18 mo ago |
| Unit 2904 | $8,700,000 | 5 | 3,803 | $2,288 | 18 mo ago |
| Unit 4701 | $25,000,000 | 6 | 9,100 | $2,747 | 19 mo ago |
| Unit 3605 | $13,300,000 | 4 | 4,751 | $2,799 | 21 mo ago |
| Unit N-2502 | $9,700,000 | 4 | 4,385 | $2,212 | 21 mo ago |
| Unit 4402 | $10,500,000 | 4 | 4,385 | $2,395 | 27 mo ago |
| Unit 1602 | $9,300,000 | 4 | 4,385 | $2,121 | 28 mo ago |
| Unit 3002 | $9,963,000 | 4 | 4,385 | $2,272 | 28 mo ago |
| Unit 2403 | $7,600,000 | 4 | 3,287 | $2,312 | 29 mo ago |
| Unit 1502 | $9,100,000 | 4 | 4,385 | $2,075 | 29 mo ago |
| Unit 2704 | $9,400,000 | 5 | 4,131 | $2,275 | 29 mo ago |
| Unit 4405 | $13,625,000 | 5 | 5,222 | $2,609 | 32 mo ago |
| Unit 2304 | $9,900,000 | 5 | 3,803 | $2,603 | 35 mo ago |
| Unit 2301 | $11,900,000 | 5 | — | — | 35 mo ago |
| Unit 2001 | $11,950,000 | 5 | — | — | 35 mo ago |
| Unit 1701 | $10,500,000 | 5 | — | — | 35 mo ago |
| Unit 1901 | $10,600,000 | 5 | 4,780 | $2,218 | 36 mo ago |
| Unit 4306 | $6,500,000 | 3 | 2,917 | $2,228 | 40 mo ago |
| Unit 2701 | $10,965,000 | 4 | 4,780 | $2,294 | 41 mo ago |
| Unit 1401 | $10,400,000 | 5 | — | — | 41 mo ago |
| Unit 1605 | $11,625,000 | 4 | 5,222 | $2,226 | 42 mo ago |
| Unit 1202 | $8,950,000 | 4 | — | — | 43 mo ago |
| Unit 4207 | $13,050,000 | 5 | — | — | 43 mo ago |
| Unit 1704 | $8,100,000 | 5 | 4,131 | $1,961 | 43 mo ago |
| Unit 1801 | $7,700,000 | 4 | — | — | 44 mo ago |
| Unit 1104 | $7,823,000 | 5 | 4,130 | $1,894 | 47 mo ago |
| Unit 2001 | $6,750,000 | 3 | 3,433 | $1,966 | 47 mo ago |
| Unit 4207 | $11,000,000 | 5 | 5,573 | $1,974 | 48 mo ago |
| Unit 1701 | $7,600,000 | 5 | 3,840 | $1,979 | 48 mo ago |
| Unit 902 | $6,400,000 | 4 | 3,287 | $1,947 | 49 mo ago |
Unit 3003 · Estates at Acqualina
Unit 2604 · Estates at Acqualina
Unit TS4205 · Estates at Acqualina
Unit N2401 · Estates at Acqualina
Unit N-1002 · Estates at Acqualina
Unit 703 · Estates at Acqualina
Unit 1602 · Estates at Acqualina
Unit 2102 · Estates at Acqualina
Unit 3103 · Estates at Acqualina
Unit 3202 · Estates at Acqualina
Unit 2204 · Estates at Acqualina
Unit 1002 · Estates at Acqualina